<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3. April 2026 at 20:50 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cad-computer.de/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CAD Computer</title>
		<link><![CDATA[https://www.cad-computer.de]]></link>
		<description><![CDATA[CAD Computer]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 15:39:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cad-computer.de/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cad-computer.de/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/]]></link>
			<title>Startseite</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 15:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/kontakt/partner/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/kontakt/partner/]]></link>
			<title>Vertriebspartner</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 10:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/turkey-project-climate-chambers-monitoring/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/turkey-project-climate-chambers-monitoring/]]></link>
			<title>Turkey Project: Climate Chambers Monitoring</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/contact-2/partner-2/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/contact-2/partner-2/]]></link>
			<title>Sales Partner</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 10:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/tuerkei-projekt-klimakammern-monitoring/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/tuerkei-projekt-klimakammern-monitoring/]]></link>
			<title>Türkei-Projekt: Klimakammern Monitoring</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/pedak-novasina-3/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/pedak-novasina-3/]]></link>
			<title>Pedak / Novasina</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/pedak-novasina-2/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/pedak-novasina-2/]]></link>
			<title>Pedak / Novasina</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/downloads/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/downloads/]]></link>
			<title>Download</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/downloads-2/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/downloads-2/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/products/touch-panel-pcs/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/products/touch-panel-pcs/]]></link>
			<title>Web Panel / Touch Panel PC</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 07:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/touch-panel-pcs/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/touch-panel-pcs/]]></link>
			<title>Web Panel / Touch Panel PC</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 07:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/home/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/products/temperature-humidity/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/products/temperature-humidity/]]></link>
			<title>Temperature / Humidity</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 14:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/temperatur-feuchte/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/temperatur-feuchte/]]></link>
			<title>Temperatur / Feuchte</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/aktuelles/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/aktuelles/]]></link>
			<title>Aktuelles</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 13:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/products/plc-datalogger/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/products/plc-datalogger/]]></link>
			<title>PLC / Datalogger</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 09:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/sps-datenlogger/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/sps-datenlogger/]]></link>
			<title>SPS / Datenlogger</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 09:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/products/energy-measurement-technology/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/products/energy-measurement-technology/]]></link>
			<title>Energy Measurement Technology</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/energie-messtechnik/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/energie-messtechnik/]]></link>
			<title>Energie-Messtechnik</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/iiot/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/iiot/]]></link>
			<title>IIoT</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/alpha-redline-sensoren/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/alpha-redline-sensoren/]]></link>
			<title>Alpha Redline Sensoren</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/products/weather-sensors/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/products/weather-sensors/]]></link>
			<title>Weather sensors</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/wettersensoren/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/wettersensoren/]]></link>
			<title>Wettersensoren</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/funktechnik/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/funktechnik/]]></link>
			<title>Funktechnik</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/mini-logger/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/mini-logger/]]></link>
			<title>Mini Logger</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 08:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/neu-der-xdl500-modbus-datenlogger/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/neu-der-xdl500-modbus-datenlogger/]]></link>
			<title>NEU&#8230;!!! Der XDL500 Modbus Datenlogger</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/daq-cloud-yokogawa-sushi-sensoren/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/daq-cloud-yokogawa-sushi-sensoren/]]></link>
			<title>DAQ-Cloud &#038; Yokogawa Sushi Sensoren</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/new-the-xdl500-modbus-data-logger/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/new-the-xdl500-modbus-data-logger/]]></link>
			<title>NEW&#8230;!!! The XDL500 Modbus data logger</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/data-protection/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/data-protection/]]></link>
			<title>Data Protection</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/produkte/xdl-500/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/produkte/xdl-500/]]></link>
			<title>XDL500</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/datenschutz/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/datenschutz/]]></link>
			<title>Datenschutz</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/imprint/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/imprint/]]></link>
			<title>Imprint</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/impressum/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/impressum/]]></link>
			<title>Impressum</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/solutions/remote-data-transmission/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/solutions/remote-data-transmission/]]></link>
			<title>Remote data transmission / LoRa WAN</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 11:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/loesungen/ferndatenuebertragung/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/loesungen/ferndatenuebertragung/]]></link>
			<title>Ferndatenübertragung / LoRa WAN</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 11:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/daq-cloud-yokogawa-sushi-sensors/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/daq-cloud-yokogawa-sushi-sensors/]]></link>
			<title>DAQ-Cloud &#038; Yokogawa Sushi Sensors</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 10:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/project-dynamic-batchprojects/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/project-dynamic-batchprojects/]]></link>
			<title>Project: Dynamic BatchProjects</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 15:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/projekt-dynamische-batchprojekte/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/projekt-dynamische-batchprojekte/]]></link>
			<title>Projekt: Dynamische BatchProjekte</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 15:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/products/xdl-500/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/products/xdl-500/]]></link>
			<title>XDL500</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/iso-90012015-2/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/iso-90012015-2/]]></link>
			<title>ISO 9001:2015</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 11:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/contact-2/contact/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/contact-2/contact/]]></link>
			<title>Directions &#038; contact form</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 11:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/kontakt/anfahrt-kontaktformular/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/kontakt/anfahrt-kontaktformular/]]></link>
			<title>Anfahrt &#038; Kontaktformular</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 11:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/exhibition-lounges-in-karlsruhe-2024/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/exhibition-lounges-in-karlsruhe-2024/]]></link>
			<title>Exhibition lounges in Karlsruhe 2024</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 12:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/unternehmen/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/unternehmen/]]></link>
			<title>Unternehmen</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 11:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/project-cleanroom-monitoring/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/project-cleanroom-monitoring/]]></link>
			<title>Project: Cleanroom Monitoring</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 13:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/messe-lounges-in-karlsruhe-2024/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/messe-lounges-in-karlsruhe-2024/]]></link>
			<title>Messe Lounges in Karlsruhe 2024</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 13:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/messe-lounges-in-karlsruhe-2023/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/messe-lounges-in-karlsruhe-2023/]]></link>
			<title>Messe Lounges in Karlsruhe 2023</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 09:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/projekt-reinraum-monitoring/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/projekt-reinraum-monitoring/]]></link>
			<title>Projekt: Reinraum Monitoring</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 08:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/iso-90012015/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/iso-90012015/]]></link>
			<title>ISO 9001:2015</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 11:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cad-computer.de/en/althen-2/]]></guid>
			<link><![CDATA[https://www.cad-computer.de/en/althen-2/]]></link>
			<title>Althen</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 11:52:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
